Avg. Flight Duration | 8h 20min. |
Arrival | Lefkosa |
Departure | Samsun |
Flight Price | 4691,91TRY |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Lefkosa | 17 May 2025 | ![]() |
||
Samsun Lefkosa | 03 August 2025 | ![]() |
||
Samsun Lefkosa | 16 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 28 May 2025 | ![]() |
||
Samsun İstanbul | 28 May 2025 | ![]() |
||
Samsun Antalya | 16 October 2025 | ![]() |
||
Samsun Antalya | 13 May 2025 | ![]() |
||
Samsun İzmir | 12 May 2025 | ![]() |
||
Samsun İzmir | 12 May 2025 | ![]() |
||
Samsun Antalya | 13 May 2025 | ![]() |
||
Samsun İstanbul | 12 May 2025 | ![]() |
||
Samsun Bodrum | 10 May 2025 | ![]() |
||
Samsun Van | 28 May 2025 | ![]() |
||
Samsun Bodrum | 10 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 15 May 2025 | ![]() |
||
Lefkosa Mersin | 16 May 2025 | ![]() |
||
Lefkosa İstanbul | 10 May 2025 | ![]() |
||
Lefkosa Gaziantep | 24 May 2025 | ![]() |
||
Lefkosa Antalya | 28 May 2025 | ![]() |
||
Lefkosa İstanbul | 10 May 2025 | ![]() |
||
Lefkosa İzmir | 22 May 2025 | ![]() |
||
Lefkosa Antalya | 15 May 2025 | ![]() |
||
Lefkosa İzmir | 22 May 2025 | ![]() |
||
Lefkosa Kayseri | 26 May 2025 | ![]() |
||
Lefkosa İstanbul | 09 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 28 May 2025 | ![]() |
||
İstanbul Lefkosa | 27 May 2025 | ![]() |
||
Mersin Lefkosa | 13 May 2025 | ![]() |
||
Ankara Lefkosa | 02 June 2025 | ![]() |
||
Kayseri Lefkosa | 14 May 2025 | ![]() |
||
Antalya Lefkosa | 13 May 2025 | ![]() |
||
Ankara Lefkosa | 16 June 2025 | ![]() |
||
İzmir Lefkosa | 27 May 2025 | ![]() |
||
İstanbul Lefkosa | 24 May 2025 | ![]() |
||
Antalya Lefkosa | 13 May 2025 | ![]() |
||
Gaziantep Lefkosa | 02 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.