Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiLefkosa | 06 April 2025 | ![]() |
||
DubaiLefkosa | 06 April 2025 | ![]() |
||
DubaiLefkosa | 06 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaTiflis | 12 September 2025 | ![]() |
||
LefkosaTiflis | 12 September 2025 | ![]() |
||
LefkosaDoha | 01 May 2025 | ![]() |
||
LefkosaBatum | 12 September 2025 | ![]() |
||
LefkosaKahire | 04 April 2025 | ![]() |
||
LefkosaKahire | 31 March 2025 | ![]() |
||
LefkosaParis | 01 April 2025 | ![]() |
||
LefkosaBatum | 12 September 2025 | ![]() |
||
LefkosaTiflis | 12 September 2025 | ![]() |
||
LefkosaParis | 01 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiLefkosa | 06 April 2025 | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |