Avg. Flight Duration | 4h 55min. |
Arrival | Dalaman |
Departure | Samsun |
Flight Price | 2107,99 TRY |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Dalaman | 20 September 2025 | ![]() |
||
Samsun Dalaman | 18 September 2025 | ![]() |
||
Samsun Dalaman | 24 September 2025 | ![]() |
||
Samsun Dalaman | 12 September 2025 | ![]() |
||
Samsun Dalaman | 28 September 2025 | ![]() |
||
Samsun Dalaman | 30 September 2025 | ![]() |
||
Samsun Dalaman | 04 October 2025 | ![]() |
||
Samsun Dalaman | 07 October 2025 | ![]() |
||
Samsun Dalaman | 21 October 2025 | ![]() |
||
Samsun Dalaman | 17 September 2025 | ![]() |
||
Samsun Dalaman | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Antalya | 25 September 2025 | ![]() |
||
Samsun İzmir | 10 January 2026 | ![]() |
||
Samsun Lefkosa | 04 December 2025 | ![]() |
||
Samsun İstanbul | 26 September 2025 | ![]() |
||
Samsun Mersin | 07 September 2025 | ![]() |
||
Samsun Bodrum | 23 September 2025 | ![]() |
||
Samsun Ankara | 15 September 2025 | ![]() |
||
Samsun Dalaman | 20 September 2025 | ![]() |
||
Samsun Diyarbakır | 07 October 2025 | ![]() |
||
Samsun Batman | 16 December 2025 | ![]() |
||
Samsun Gaziantep | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dalaman Ankara | 17 October 2025 | ![]() |
||
Dalaman Rize | 11 September 2025 | ![]() |
||
Dalaman İstanbul | 02 October 2025 | ![]() |
||
Dalaman Mersin | 21 October 2025 | ![]() |
||
Dalaman Trabzon | 24 September 2025 | ![]() |
||
Dalaman Lefkosa | 24 September 2025 | ![]() |
||
Dalaman Batman | 24 December 2025 | ![]() |
||
Dalaman Gaziantep | 01 October 2025 | ![]() |
||
Dalaman Diyarbakır | 20 October 2025 | ![]() |
||
Dalaman Kayseri | 04 December 2025 | ![]() |
||
Dalaman Samsun | 03 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Dalaman | 30 September 2025 | ![]() |
||
Ankara Dalaman | 27 October 2025 | ![]() |
||
İstanbul Dalaman | 01 January 2026 | ![]() |
||
İzmir Dalaman | 06 October 2025 | ![]() |
||
Sivas Dalaman | 20 September 2025 | ![]() |
||
Mersin Dalaman | 04 October 2025 | ![]() |
||
Kayseri Dalaman | 01 December 2025 | ![]() |
||
Samsun Dalaman | 20 September 2025 | ![]() |
||
Trabzon Dalaman | 30 September 2025 | ![]() |
||
Bodrum Dalaman | 18 September 2025 | ![]() |
||
Ordu Dalaman | 30 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.