Avg. Flight Duration | 1h 20min. |
Arrival | Mersin |
Departure | Samsun |
Flight Price | 1735,99TRY |
Airlines | Sunexpress, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Mersin | 13 December 2024 | |||
Samsun Mersin | 10 December 2024 | |||
Samsun Mersin | 03 December 2024 | |||
Samsun Mersin | 12 December 2024 | |||
Samsun Mersin | 14 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 05 December 2024 | |||
Samsun İstanbul | 05 December 2024 | |||
Samsun Ankara | 05 December 2024 | |||
Samsun Antalya | 08 January 2025 | |||
Samsun İzmir | 17 December 2024 | |||
Samsun Mersin | 31 December 2024 | |||
Samsun Lefkosa | 11 December 2024 | |||
Samsun Kars | 05 December 2024 | |||
Samsun Denizli | 04 December 2024 | |||
Samsun Muş | 25 December 2024 | |||
Samsun Gaziantep | 05 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Ankara | 10 December 2024 | |||
Mersin Lefkosa | 04 December 2024 | |||
Mersin Antalya | 09 December 2024 | |||
Mersin İzmir | 11 December 2024 | |||
Mersin Van | 17 December 2024 | |||
Mersin Bursa | 09 January 2025 | |||
Mersin İstanbul | 04 December 2024 | |||
Mersin Trabzon | 03 January 2025 | |||
Mersin Bodrum | 25 December 2024 | |||
Mersin Kars | 10 December 2024 | |||
Mersin Samsun | 12 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Mersin | 02 December 2024 | |||
İstanbul Mersin | 03 December 2024 | |||
Antalya Mersin | 10 December 2024 | |||
İzmir Mersin | 08 December 2024 | |||
Lefkosa Mersin | 04 December 2024 | |||
Van Mersin | 04 January 2025 | |||
Bursa Mersin | 13 January 2025 | |||
Trabzon Mersin | 10 December 2024 | |||
Bodrum Mersin | 02 December 2024 | |||
Samsun Mersin | 31 December 2024 | |||
İstanbul Mersin | 04 December 2024 |
Cheapest flight ticket price for flights from Samsun to Mersin is 1735TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|