| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kahire | İstanbul | 08 March 2027 | ||
| Paris | İstanbul | 14 July 2027 | ||
| Frankfurt | İstanbul | 19 June 2027 | ||
| Amsterdam | İstanbul | 09 December 2026 | ||
| Bangkok | İstanbul | 10 June 2027 | ||
| Seul | İstanbul | 16 December 2026 | ||
| Phuket | İstanbul | 20 January 2027 | ||
| Osaka | İstanbul | 14 November 2026 | ||
| Tokyo | İstanbul | 12 December 2026 | ||
| Tokyo | İstanbul | 20 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Kahire | 01 May 2027 | ||
| İstanbul | Kuala Lumpur | 24 February 2027 | ||
| İstanbul | Phuket | 06 February 2027 | ||
| İstanbul | Bangkok | 09 April 2027 | ||
| İstanbul | Seul | 14 December 2026 | ||
| İstanbul | Denpasar | 13 January 2027 | ||
| İstanbul | New York | 10 May 2027 | ||
| İstanbul | Tokyo | 13 December 2026 | ||
| İstanbul | Osaka | 24 May 2027 | ||
| İstanbul | Tokyo | 04 December 2026 |
| Airport | Price |
|---|---|
| İstanbul Havalimanı, İstanbul | |