Avg. Flight Duration | 9h 15min. |
Arrival | Diyarbakir |
Departure | Samsun |
Flight Price | 4948,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Diyarbakır | 21 July 2025 | ![]() |
||
Samsun Diyarbakır | 22 July 2025 | ![]() |
||
Samsun Diyarbakır | 23 July 2025 | ![]() |
||
Samsun Diyarbakır | 24 July 2025 | ![]() |
||
Samsun Diyarbakır | 26 July 2025 | ![]() |
||
Samsun Diyarbakır | 27 July 2025 | ![]() |
||
Samsun Diyarbakır | 28 July 2025 | ![]() |
||
Samsun Diyarbakır | 29 July 2025 | ![]() |
||
Samsun Diyarbakır | 30 July 2025 | ![]() |
||
Samsun Diyarbakır | 10 August 2025 | ![]() |
||
Samsun Diyarbakır | 13 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 30 July 2025 | ![]() |
||
Samsun İstanbul | 25 July 2025 | ![]() |
||
Samsun İstanbul | 29 July 2025 | ![]() |
||
Samsun İzmir | 26 July 2025 | ![]() |
||
Samsun İzmir | 26 July 2025 | ![]() |
||
Samsun İzmir | 30 July 2025 | ![]() |
||
Samsun Bodrum | 26 July 2025 | ![]() |
||
Samsun Antalya | 30 July 2025 | ![]() |
||
Samsun Antalya | 30 July 2025 | ![]() |
||
Samsun Antalya | 30 July 2025 | ![]() |
||
Samsun Edremit/Körfez | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Trabzon | 29 July 2025 | ![]() |
||
Diyarbakır Ankara | 30 July 2025 | ![]() |
||
Diyarbakır Lefkosa | 18 August 2025 | ![]() |
||
Diyarbakır İstanbul | 24 July 2025 | ![]() |
||
Diyarbakır İstanbul | 09 August 2025 | ![]() |
||
Diyarbakır Antalya | 06 September 2025 | ![]() |
||
Diyarbakır İstanbul | 30 July 2025 | ![]() |
||
Diyarbakır Antalya | 30 July 2025 | ![]() |
||
Diyarbakır Ankara | 24 July 2025 | ![]() |
||
Diyarbakır İzmir | 30 July 2025 | ![]() |
||
Diyarbakır İzmir | 30 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Diyarbakır | 22 July 2025 | ![]() |
||
İstanbul Diyarbakır | 29 July 2025 | ![]() |
||
Ankara Diyarbakır | 31 July 2025 | ![]() |
||
Bursa Diyarbakır | 08 September 2025 | ![]() |
||
İstanbul Diyarbakır | 03 October 2025 | ![]() |
||
İstanbul Diyarbakır | 24 July 2025 | ![]() |
||
Ankara Diyarbakır | 28 July 2025 | ![]() |
||
Antalya Diyarbakır | 30 July 2025 | ![]() |
||
Lefkosa Diyarbakır | 18 August 2025 | ![]() |
||
Antalya Diyarbakır | 27 July 2025 | ![]() |
||
İzmir Diyarbakır | 28 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.