Avg. Flight Duration | 4h |
Arrival | Diyarbakir |
Departure | Samsun |
Flight Price | 2529,99 TRY |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Diyarbakır | 21 September 2025 | ![]() |
||
Samsun Diyarbakır | 28 September 2025 | ![]() |
||
Samsun Diyarbakır | 11 September 2025 | ![]() |
||
Samsun Diyarbakır | 23 September 2025 | ![]() |
||
Samsun Diyarbakır | 30 September 2025 | ![]() |
||
Samsun Diyarbakır | 04 October 2025 | ![]() |
||
Samsun Diyarbakır | 13 October 2025 | ![]() |
||
Samsun Diyarbakır | 15 September 2025 | ![]() |
||
Samsun Diyarbakır | 09 September 2025 | ![]() |
||
Samsun Diyarbakır | 10 September 2025 | ![]() |
||
Samsun Diyarbakır | 27 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 18 December 2025 | ![]() |
||
Samsun Antalya | 23 October 2025 | ![]() |
||
Samsun Lefkosa | 30 September 2025 | ![]() |
||
Samsun İstanbul | 12 March 2026 | ![]() |
||
Samsun Ankara | 30 September 2025 | ![]() |
||
Samsun Mersin | 30 September 2025 | ![]() |
||
Samsun Bodrum | 22 September 2025 | ![]() |
||
Samsun Dalaman | 08 October 2025 | ![]() |
||
Samsun İstanbul | 13 January 2026 | ![]() |
||
Samsun Diyarbakır | 21 September 2025 | ![]() |
||
Samsun Gaziantep | 07 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 04 March 2026 | ![]() |
||
Diyarbakır Antalya | 23 October 2025 | ![]() |
||
Diyarbakır Lefkosa | 24 December 2025 | ![]() |
||
Diyarbakır Ankara | 23 November 2025 | ![]() |
||
Diyarbakır İstanbul | 21 October 2025 | ![]() |
||
Diyarbakır Trabzon | 27 September 2025 | ![]() |
||
Diyarbakır Dalaman | 08 October 2025 | ![]() |
||
Diyarbakır Bodrum | 14 October 2025 | ![]() |
||
Diyarbakır İstanbul | 02 December 2025 | ![]() |
||
Diyarbakır Mersin | 09 October 2025 | ![]() |
||
Diyarbakır Samsun | 25 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Diyarbakır | 23 September 2025 | ![]() |
||
Antalya Diyarbakır | 03 March 2026 | ![]() |
||
İzmir Diyarbakır | 09 March 2026 | ![]() |
||
İstanbul Diyarbakır | 08 October 2025 | ![]() |
||
Bursa Diyarbakır | 20 October 2025 | ![]() |
||
Ankara Diyarbakır | 22 December 2025 | ![]() |
||
Mersin Diyarbakır | 07 October 2025 | ![]() |
||
Bodrum Diyarbakır | 07 October 2025 | ![]() |
||
Dalaman Diyarbakır | 08 October 2025 | ![]() |
||
Samsun Diyarbakır | 21 September 2025 | ![]() |
||
İstanbul Diyarbakır | 03 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.