Avg. Flight Duration | 2h |
Arrival | Diyarbakir |
Departure | Izmir |
Flight Price | 1631,99 TRY |
Airlines | Sunexpress, Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Diyarbakır | 02 November 2025 | ![]() |
||
İzmir Diyarbakır | 04 November 2025 | ![]() |
||
İzmir Diyarbakır | 12 November 2025 | ![]() |
||
İzmir Diyarbakır | 13 November 2025 | ![]() |
||
İzmir Diyarbakır | 03 November 2025 | ![]() |
||
İzmir Diyarbakır | 11 November 2025 | ![]() |
||
İzmir Diyarbakır | 28 October 2025 | ![]() |
||
İzmir Diyarbakır | 30 October 2025 | ![]() |
||
İzmir Diyarbakır | 31 October 2025 | ![]() |
||
İzmir Diyarbakır | 05 November 2025 | ![]() |
||
İzmir Diyarbakır | 14 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 25 March 2026 | ![]() |
||
İzmir Diyarbakır | 13 December 2025 | ![]() |
||
İzmir Erzurum | 01 December 2025 | ![]() |
||
İzmir Gaziantep | 14 January 2026 | ![]() |
||
İzmir Mersin | 23 September 2025 | ![]() |
||
İzmir Kars | 14 March 2026 | ![]() |
||
İzmir Mardin | 14 December 2025 | ![]() |
||
İzmir Trabzon | 16 December 2025 | ![]() |
||
İzmir Antalya | 05 December 2025 | ![]() |
||
İzmir Samsun | 24 December 2025 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 03 December 2025 | ![]() |
||
Diyarbakır Antalya | 27 December 2025 | ![]() |
||
Diyarbakır Lefkosa | 14 January 2026 | ![]() |
||
Diyarbakır Ankara | 23 December 2025 | ![]() |
||
Diyarbakır İstanbul | 02 October 2025 | ![]() |
||
Diyarbakır Trabzon | 26 August 2025 | ![]() |
||
Diyarbakır Dalaman | 08 October 2025 | ![]() |
||
Diyarbakır Bodrum | 02 October 2025 | ![]() |
||
Diyarbakır İstanbul | 31 October 2025 | ![]() |
||
Diyarbakır Mersin | 13 January 2026 | ![]() |
||
Diyarbakır Samsun | 27 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Diyarbakir | 07 December 2025 | ![]() |
||
İzmir Diyarbakır | 13 December 2025 | ![]() |
||
İstanbul Diyarbakır | 05 October 2025 | ![]() |
||
Ankara Diyarbakır | 12 December 2025 | ![]() |
||
Bursa Diyarbakır | 23 October 2025 | ![]() |
||
Bodrum Diyarbakır | 06 October 2025 | ![]() |
||
İstanbul Diyarbakır | 23 October 2025 | ![]() |
||
Priştine Diyarbakır | 17 September 2025 | ![]() |
||
Dalaman Diyarbakır | 20 October 2025 | ![]() |
||
Samsun Diyarbakır | 07 October 2025 | ![]() |
||
Ordu Diyarbakır | 26 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.