Avg. Flight Duration | 1h 50min. |
Arrival | Trabzon |
Departure | Izmir |
Flight Price | 1481,99 TRY |
Airlines | Pegasus , Sunexpress, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Trabzon | 01 October 2025 | ![]() |
||
İzmir Trabzon | 12 November 2025 | ![]() |
||
İzmir Trabzon | 18 November 2025 | ![]() |
||
İzmir Trabzon | 19 November 2025 | ![]() |
||
İzmir Trabzon | 04 November 2025 | ![]() |
||
İzmir Trabzon | 05 November 2025 | ![]() |
||
İzmir Trabzon | 11 November 2025 | ![]() |
||
İzmir Trabzon | 24 September 2025 | ![]() |
||
İzmir Trabzon | 23 November 2025 | ![]() |
||
İzmir Trabzon | 26 November 2025 | ![]() |
||
İzmir Trabzon | 30 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 18 February 2026 | ![]() |
||
İzmir Diyarbakır | 09 March 2026 | ![]() |
||
İzmir Erzurum | 01 December 2025 | ![]() |
||
İzmir Gaziantep | 04 March 2026 | ![]() |
||
İzmir Mersin | 30 October 2025 | ![]() |
||
İzmir Mardin | 11 January 2026 | ![]() |
||
İzmir Kars | 01 December 2025 | ![]() |
||
İzmir Antalya | 31 January 2026 | ![]() |
||
İzmir Trabzon | 01 October 2025 | ![]() |
||
İzmir Samsun | 10 December 2025 | ![]() |
||
İzmir Kayseri | 15 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İzmir | 24 December 2025 | ![]() |
||
Trabzon Antalya | 04 March 2026 | ![]() |
||
Trabzon Ankara | 13 September 2025 | ![]() |
||
Trabzon Lefkosa | 09 September 2025 | ![]() |
||
Trabzon Mersin | 02 December 2025 | ![]() |
||
Trabzon İstanbul | 23 September 2025 | ![]() |
||
Trabzon İstanbul | 07 January 2026 | ![]() |
||
Trabzon Gaziantep | 22 December 2025 | ![]() |
||
Trabzon Dalaman | 23 September 2025 | ![]() |
||
Trabzon Diyarbakır | 23 September 2025 | ![]() |
||
Trabzon Bodrum | 23 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Trabzon | 09 September 2025 | ![]() |
||
Diyarbakır Trabzon | 09 September 2025 | ![]() |
||
İstanbul Trabzon | 16 December 2025 | ![]() |
||
Gaziantep Trabzon | 22 December 2025 | ![]() |
||
Mersin Trabzon | 28 September 2025 | ![]() |
||
Ankara Trabzon | 15 September 2025 | ![]() |
||
İzmir Trabzon | 01 October 2025 | ![]() |
||
Antalya Trabzon | 10 December 2025 | ![]() |
||
Bursa Trabzon | 29 September 2025 | ![]() |
||
Konya Trabzon | 10 September 2025 | ![]() |
||
Bodrum Trabzon | 23 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.