Avg. Flight Duration | 1h 20min. |
Arrival | Diyarbakir |
Departure | Lefkosa |
Flight Price | 2750,99 TRY |
Airlines | Pegasus , Sunexpress, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Diyarbakır | 07 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 12 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 13 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 30 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 17 November 2025 | ![]() |
||
Lefkosa Diyarbakır | 15 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 06 October 2025 | ![]() |
||
Lefkosa Diyarbakır | 18 October 2025 | ![]() |
||
Lefkosa Diyarbakır | 22 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 24 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 03 February 2026 | ![]() |
||
Lefkosa Antalya | 18 October 2025 | ![]() |
||
Lefkosa Mersin | 25 October 2025 | ![]() |
||
Lefkosa Gaziantep | 30 December 2025 | ![]() |
||
Lefkosa Ankara | 01 October 2025 | ![]() |
||
Lefkosa Diyarbakır | 07 September 2025 | ![]() |
||
Lefkosa İstanbul | 18 February 2026 | ![]() |
||
Lefkosa Kayseri | 11 December 2025 | ![]() |
||
Lefkosa Trabzon | 04 September 2025 | ![]() |
||
Lefkosa Hatay | 23 September 2025 | ![]() |
||
Lefkosa Samsun | 24 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İzmir | 04 March 2026 | ![]() |
||
Diyarbakır Antalya | 23 October 2025 | ![]() |
||
Diyarbakır Lefkosa | 24 December 2025 | ![]() |
||
Diyarbakır Ankara | 23 November 2025 | ![]() |
||
Diyarbakır İstanbul | 08 October 2025 | ![]() |
||
Diyarbakır Trabzon | 27 September 2025 | ![]() |
||
Diyarbakır Dalaman | 08 October 2025 | ![]() |
||
Diyarbakır Bodrum | 14 October 2025 | ![]() |
||
Diyarbakır İstanbul | 02 December 2025 | ![]() |
||
Diyarbakır Mersin | 09 October 2025 | ![]() |
||
Diyarbakır Samsun | 25 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Diyarbakır | 23 September 2025 | ![]() |
||
İzmir Diyarbakır | 06 January 2026 | ![]() |
||
Antalya Diyarbakır | 03 March 2026 | ![]() |
||
İstanbul Diyarbakır | 07 October 2025 | ![]() |
||
Bursa Diyarbakır | 23 October 2025 | ![]() |
||
Ankara Diyarbakır | 22 December 2025 | ![]() |
||
Mersin Diyarbakır | 07 October 2025 | ![]() |
||
Bodrum Diyarbakır | 07 October 2025 | ![]() |
||
Dalaman Diyarbakır | 08 October 2025 | ![]() |
||
Samsun Diyarbakır | 21 September 2025 | ![]() |
||
İstanbul Diyarbakır | 03 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.