Avg. Flight Duration | 6h 30min. |
Arrival | Samsun |
Departure | Edremit/Korfez |
Flight Price | 4334,99 TRY |
Airlines | Türk Hava Yolları, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Samsun | 25 August 2025 | ![]() |
||
Edremit/Körfez Samsun | 26 August 2025 | ![]() |
||
Edremit/Körfez Samsun | 18 August 2025 | ![]() |
||
Edremit/Körfez Samsun | 02 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 03 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 04 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 16 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 28 August 2025 | ![]() |
||
Edremit/Körfez Samsun | 30 September 2025 | ![]() |
||
Edremit/Körfez Samsun | 19 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 07 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 18 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 18 September 2025 | ![]() |
||
Edremit/Körfez Ankara | 28 September 2025 | ![]() |
||
Edremit/Körfez Ankara | 28 September 2025 | ![]() |
||
Edremit/Körfez Ankara | 29 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 21 August 2025 | ![]() |
||
Edremit/Körfez Şanlıurfa | 14 August 2025 | ![]() |
||
Edremit/Körfez Ordu | 23 August 2025 | ![]() |
||
Edremit/Körfez Malatya | 12 September 2025 | ![]() |
||
Edremit/Körfez Erzurum | 23 August 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 31 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 24 October 2025 | ![]() |
||
Samsun İstanbul | 04 October 2025 | ![]() |
||
Samsun Antalya | 22 October 2025 | ![]() |
||
Samsun Antalya | 29 September 2025 | ![]() |
||
Samsun Ankara | 22 August 2025 | ![]() |
||
Samsun İstanbul | 25 August 2025 | ![]() |
||
Samsun Antalya | 13 August 2025 | ![]() |
||
Samsun İzmir | 13 August 2025 | ![]() |
||
Samsun İzmir | 13 August 2025 | ![]() |
||
Samsun Ankara | 07 August 2025 | ![]() |
||
Samsun Bodrum | 25 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 11 August 2025 | ![]() |
||
İstanbul Samsun | 18 September 2025 | ![]() |
||
Ankara Samsun | 24 August 2025 | ![]() |
||
Antalya Samsun | 16 September 2025 | ![]() |
||
Antalya Samsun | 15 September 2025 | ![]() |
||
İstanbul Samsun | 21 August 2025 | ![]() |
||
Antalya Samsun | 08 September 2025 | ![]() |
||
İzmir Samsun | 13 August 2025 | ![]() |
||
Mersin Samsun | 09 August 2025 | ![]() |
||
İzmir Samsun | 13 August 2025 | ![]() |
||
Dalaman Samsun | 27 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.