| Avg. Flight Duration | 18h 20min. |
| Arrival | Kastamonu |
| Departure | Mersin |
| Flight Price | 3737,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Kastamonu | 18 November 2025 | |||
| Mersin Kastamonu | 26 November 2025 | |||
| Mersin Kastamonu | 02 December 2025 | |||
| Mersin Kastamonu | 15 January 2026 | |||
| Mersin Kastamonu | 25 November 2025 | |||
| Mersin Kastamonu | 27 November 2025 | |||
| Mersin Kastamonu | 29 November 2025 | |||
| Mersin Kastamonu | 28 November 2025 | |||
| Mersin Kastamonu | 30 November 2025 | |||
| Mersin Kastamonu | 01 December 2025 | |||
| Mersin Kastamonu | 21 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 04 January 2026 | |||
| Mersin İzmir | 09 December 2025 | |||
| Mersin Antalya | 30 November 2025 | |||
| Mersin Bodrum | 07 December 2025 | |||
| Mersin İstanbul | 16 December 2025 | |||
| Mersin Trabzon | 25 November 2025 | |||
| Mersin Van | 21 December 2025 | |||
| Mersin Ankara | 17 December 2025 | |||
| Mersin İstanbul | 03 January 2026 | |||
| Mersin Dalaman | 27 November 2025 | |||
| Mersin Samsun | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Istanbul | 13 March 2026 | |||
| Kastamonu İzmir | 29 January 2026 | |||
| Kastamonu Antalya | 25 January 2026 | |||
| Kastamonu Bodrum | 11 January 2026 | |||
| Kastamonu Diyarbakır | 30 November 2025 | |||
| Kastamonu Mersin | 02 February 2026 | |||
| Kastamonu Erzurum | 27 April 2026 | |||
| Kastamonu Van | 21 December 2025 | |||
| Kastamonu Denizli | 19 November 2025 | |||
| Kastamonu Trabzon | 25 January 2026 | |||
| Kastamonu Ankara | 04 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kastamonu | 04 January 2026 | |||
| Şanlıurfa Kastamonu | 16 January 2026 | |||
| Erzurum Kastamonu | 21 April 2026 | |||
| Ordu Kastamonu | 12 May 2026 | |||
| Kayseri Kastamonu | 17 January 2026 | |||
| Rize Kastamonu | 22 January 2026 | |||
| İzmir Kastamonu | 16 January 2026 | |||
| Dalaman Kastamonu | 20 January 2026 | |||
| Antalya Kastamonu | 16 January 2026 | |||
| Ankara Kastamonu | 26 January 2026 | |||
| Lefkosa Kastamonu | 20 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.