| Avg. Flight Duration | 6h 40min. |
| Arrival | Kastamonu |
| Departure | Ordu |
| Flight Price | 3652,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ordu Kastamonu | 03 December 2025 | |||
| Ordu Kastamonu | 04 December 2025 | |||
| Ordu Kastamonu | 20 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ordu İzmir | 22 December 2025 | |||
| Ordu İstanbul | 08 January 2026 | |||
| Ordu Mersin | 29 November 2025 | |||
| Ordu Antalya | 29 November 2025 | |||
| Ordu Lefkosa | 29 November 2025 | |||
| Ordu Ankara | 19 December 2025 | |||
| Ordu Bodrum | 27 November 2025 | |||
| Ordu Dalaman | 29 November 2025 | |||
| Ordu İstanbul | 14 March 2026 | |||
| Ordu Gaziantep | 08 December 2025 | |||
| Ordu Diyarbakır | 25 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Istanbul | 13 March 2026 | |||
| Kastamonu İzmir | 29 January 2026 | |||
| Kastamonu Antalya | 25 January 2026 | |||
| Kastamonu Bodrum | 11 January 2026 | |||
| Kastamonu Diyarbakır | 30 November 2025 | |||
| Kastamonu Mersin | 02 February 2026 | |||
| Kastamonu Erzurum | 27 April 2026 | |||
| Kastamonu Van | 21 December 2025 | |||
| Kastamonu Denizli | 19 November 2025 | |||
| Kastamonu Trabzon | 25 January 2026 | |||
| Kastamonu Ankara | 04 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kastamonu | 04 January 2026 | |||
| Şanlıurfa Kastamonu | 16 January 2026 | |||
| Erzurum Kastamonu | 21 April 2026 | |||
| Ordu Kastamonu | 12 May 2026 | |||
| Kayseri Kastamonu | 17 January 2026 | |||
| Rize Kastamonu | 22 January 2026 | |||
| İzmir Kastamonu | 16 January 2026 | |||
| Dalaman Kastamonu | 20 January 2026 | |||
| Antalya Kastamonu | 16 January 2026 | |||
| Ankara Kastamonu | 26 January 2026 | |||
| Lefkosa Kastamonu | 20 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.