Arrival | Kars |
Departure | Lefkosa |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 15 May 2025 | ![]() |
||
Lefkosa Mersin | 15 May 2025 | ![]() |
||
Lefkosa İzmir | 17 October 2025 | ![]() |
||
Lefkosa Antalya | 22 May 2025 | ![]() |
||
Lefkosa İzmir | 13 May 2025 | ![]() |
||
Lefkosa İstanbul | 22 May 2025 | ![]() |
||
Lefkosa Antalya | 13 June 2025 | ![]() |
||
Lefkosa Diyarbakır | 13 May 2025 | ![]() |
||
Lefkosa İstanbul | 18 June 2025 | ![]() |
||
Lefkosa Ankara | 16 May 2025 | ![]() |
||
Lefkosa Antalya | 22 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 16 May 2025 | ![]() |
||
Kars İstanbul | 16 May 2025 | ![]() |
||
Kars Ankara | 21 May 2025 | ![]() |
||
Kars İstanbul | 16 May 2025 | ![]() |
||
Kars Ankara | 21 May 2025 | ![]() |
||
Kars Ordu | 21 May 2025 | ![]() |
||
Kars Bodrum | 15 May 2025 | ![]() |
||
Kars Bodrum | 15 May 2025 | ![]() |
||
Kars Antalya | 08 October 2025 | ![]() |
||
Kars Ordu | 21 May 2025 | ![]() |
||
Kars İzmir | 24 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Kars | 11 June 2025 | ![]() |
||
İstanbul Kars | 15 May 2025 | ![]() |
||
İstanbul Kars | 13 May 2025 | ![]() |
||
İstanbul Kars | 15 May 2025 | ![]() |
||
İzmir Kars | 13 May 2025 | ![]() |
||
Malatya Kars | 15 May 2025 | ![]() |
||
İzmir Kars | 15 May 2025 | ![]() |
||
Mersin Kars | 14 May 2025 | ![]() |
||
Mersin Kars | 14 May 2025 | ![]() |
||
Ankara Kars | 19 May 2025 | ![]() |
||
İzmir Kars | 10 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.