Avg. Flight Duration | 8h 30min. |
Arrival | Denizli |
Departure | Lefkosa |
Flight Price | 1454,99TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Denizli | 17 December 2024 | |||
Lefkosa Denizli | 30 November 2024 | |||
Lefkosa Denizli | 19 November 2024 | |||
Lefkosa Denizli | 10 November 2024 | |||
Lefkosa Denizli | 12 November 2024 | |||
Lefkosa Denizli | 18 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 07 November 2024 | |||
Lefkosa İstanbul | 26 November 2024 | |||
Lefkosa Ankara | 27 November 2024 | |||
Lefkosa Antalya | 08 November 2024 | |||
Lefkosa Gaziantep | 09 November 2024 | |||
Lefkosa Kayseri | 11 November 2024 | |||
Lefkosa İzmir | 29 November 2024 | |||
Lefkosa Diyarbakır | 09 December 2024 | |||
Lefkosa Bodrum | 21 November 2024 | |||
Lefkosa Malatya | 26 November 2024 | |||
Lefkosa Şanlıurfa | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Denizli İstanbul | 20 November 2024 | |||
Denizli İstanbul | 12 November 2024 | |||
Denizli Trabzon | 25 November 2024 | |||
Denizli Ankara | 13 November 2024 | |||
Denizli Lefkosa | 23 November 2024 | |||
Denizli Erzincan | 14 November 2024 | |||
Denizli İzmir | 25 November 2024 | |||
Denizli Van | 16 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Denizli | 04 December 2024 | |||
İstanbul Denizli | 17 November 2024 | |||
Trabzon Denizli | 09 December 2024 | |||
Mersin Denizli | 20 November 2024 | |||
İzmir Denizli | 29 November 2024 | |||
Lefkosa Denizli | 30 November 2024 | |||
Samsun Denizli | 07 November 2024 | |||
Kayseri Denizli | 07 November 2024 | |||
Ordu Denizli | 11 November 2024 | |||
Gaziantep Denizli | 15 November 2024 | |||
Van Denizli | 10 November 2024 |
Cheapest flight ticket price for flights from Lefkosa to Denizli is 1455 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|