Avg. Flight Duration | 12h 20min. |
Arrival | Istanbul |
Departure | Jakarta |
Flight Price | 11912,15 TRY |
Airlines | Etihad Airways, Qatar Airways, Türk Hava Yolları, Malaysia Airlines, Oman Air, Emirates, Thai Airways, Batik Air Malaysia, Garuda Indonesia |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Jakarta İstanbul | 08 December 2025 | ![]() |
||
Jakarta İstanbul | 18 November 2025 | ![]() |
||
Jakarta İstanbul | 07 December 2025 | ![]() |
||
Jakarta İstanbul | 09 December 2025 | ![]() |
||
Jakarta İstanbul | 05 November 2025 | ![]() |
||
Jakarta İstanbul | 29 October 2025 | ![]() |
||
Jakarta İstanbul | 27 October 2025 | ![]() |
||
Jakarta İstanbul | 28 October 2025 | ![]() |
||
Jakarta İstanbul | 21 October 2025 | ![]() |
||
Jakarta İstanbul | 17 October 2025 | ![]() |
||
Jakarta İstanbul | 10 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 11 December 2025 | ![]() |
||
İstanbul İzmir | 24 September 2025 | ![]() |
||
İstanbul Mersin | 08 January 2026 | ![]() |
||
İstanbul Trabzon | 27 November 2025 | ![]() |
||
İstanbul Mardin | 13 February 2026 | ![]() |
||
İstanbul Rize | 27 January 2026 | ![]() |
||
İstanbul Lefkosa | 14 October 2025 | ![]() |
||
İstanbul İzmir | 30 September 2025 | ![]() |
||
İstanbul Batman | 07 December 2025 | ![]() |
||
İstanbul Diyarbakır | 20 October 2025 | ![]() |
||
İstanbul Erzurum | 22 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 14 October 2025 | ![]() |
||
Antalya İstanbul | 25 February 2026 | ![]() |
||
Kayseri İstanbul | 20 February 2026 | ![]() |
||
Elazığ İstanbul | 28 February 2026 | ![]() |
||
Rize İstanbul | 30 November 2025 | ![]() |
||
Trabzon İstanbul | 21 December 2025 | ![]() |
||
Gaziantep İstanbul | 16 June 2026 | ![]() |
||
Budapeşte İstanbul | 28 November 2025 | ![]() |
||
Ankara İstanbul | 14 March 2026 | ![]() |
||
Lefkosa İstanbul | 14 March 2026 | ![]() |
||
Şanlıurfa İstanbul | 15 August 2026 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.