Avg. Flight Duration | 2h 5min. |
Arrival | Istanbul |
Departure | Rize |
Flight Price | 1470,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 27 October 2025 | ![]() |
||
Rize İstanbul | 30 September 2025 | ![]() |
||
Rize İstanbul | 26 November 2025 | ![]() |
||
Rize İstanbul | 23 September 2025 | ![]() |
||
Rize İstanbul | 26 September 2025 | ![]() |
||
Rize İstanbul | 23 October 2025 | ![]() |
||
Rize İstanbul | 14 October 2025 | ![]() |
||
Rize İstanbul | 19 November 2025 | ![]() |
||
Rize İstanbul | 01 October 2025 | ![]() |
||
Rize İstanbul | 27 November 2025 | ![]() |
||
Rize İstanbul | 04 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Antalya | 05 January 2026 | ![]() |
||
Rize İzmir | 19 September 2025 | ![]() |
||
Rize Ankara | 15 September 2025 | ![]() |
||
Rize İstanbul | 04 March 2026 | ![]() |
||
Rize Dalaman | 03 December 2025 | ![]() |
||
Rize İstanbul | 10 January 2026 | ![]() |
||
Rize Mersin | 13 September 2025 | ![]() |
||
Rize Lefkosa | 13 September 2025 | ![]() |
||
Rize Gaziantep | 11 September 2025 | ![]() |
||
Rize Bodrum | 30 September 2025 | ![]() |
||
Rize Kayseri | 20 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 14 December 2025 | ![]() |
||
İstanbul İzmir | 21 September 2025 | ![]() |
||
İstanbul Mersin | 10 January 2026 | ![]() |
||
İstanbul Trabzon | 16 December 2025 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İstanbul Batman | 07 December 2025 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 21 December 2025 | ![]() |
||
İstanbul Trabzon | 08 September 2025 | ![]() |
||
İstanbul İzmir | 27 September 2025 | ![]() |
||
İstanbul Antalya | 12 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İstanbul | 23 November 2025 | ![]() |
||
Ankara İstanbul | 10 December 2025 | ![]() |
||
Şanlıurfa İstanbul | 12 December 2025 | ![]() |
||
Mersin İstanbul | 13 December 2025 | ![]() |
||
Antalya İstanbul | 24 December 2025 | ![]() |
||
Trabzon İstanbul | 07 January 2026 | ![]() |
||
Rize İstanbul | 10 January 2026 | ![]() |
||
İzmir İstanbul | 12 January 2026 | ![]() |
||
Elazığ İstanbul | 25 September 2025 | ![]() |
||
Jeddah İstanbul | 27 October 2025 | ![]() |
||
Lefkosa İstanbul | 16 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.