Avg. Flight Duration | 1h 5min. |
Arrival | Edremit/Korfez |
Departure | Istanbul |
Flight Price | 1495,06 TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 15 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 21 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 16 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 22 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 23 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 September 2025 | ![]() |
||
İstanbul Edremit/Körfez | 23 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 27 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 01 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 10 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul İzmir | 28 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul Dalaman | 15 July 2025 | ![]() |
||
İstanbul İzmir | 16 July 2025 | ![]() |
||
İstanbul Antalya | 18 July 2025 | ![]() |
||
İstanbul Sivas | 22 September 2025 | ![]() |
||
İstanbul Lefkosa | 30 July 2025 | ![]() |
||
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Dalaman | 15 July 2025 | ![]() |
||
İstanbul Kayseri | 15 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 12 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 11 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 10 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 18 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 30 July 2025 | ![]() |
||
Edremit/Körfez Ordu | 25 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 10 July 2025 | ![]() |
||
Edremit/Körfez İzmir | 12 July 2025 | ![]() |
||
Edremit/Körfez Nevşehir | 11 July 2025 | ![]() |
||
Edremit/Körfez Dalaman | 12 July 2025 | ![]() |
||
Edremit/Körfez Rize | 21 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 08 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 12 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 22 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 31 July 2025 | ![]() |
||
Kayseri Edremit/Körfez | 24 July 2025 | ![]() |
||
Mersin Edremit/Körfez | 31 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 06 August 2025 | ![]() |
||
Mardin Edremit/Körfez | 31 July 2025 | ![]() |
||
Sivas Edremit/Körfez | 23 July 2025 | ![]() |
||
Elazığ Edremit/Körfez | 24 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.