Avg. Flight Duration | 7h 10min. |
Arrival | Lefkosa |
Departure | Erzurum |
Flight Price | 5685,99 TRY |
Airlines | Türk Hava Yolları, Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum Lefkosa | 29 July 2025 | ![]() |
||
Erzurum Lefkosa | 29 September 2025 | ![]() |
||
Erzurum Lefkosa | 28 July 2025 | ![]() |
||
Erzurum Lefkosa | 31 July 2025 | ![]() |
||
Erzurum Lefkosa | 22 July 2025 | ![]() |
||
Erzurum Lefkosa | 24 July 2025 | ![]() |
||
Erzurum Lefkosa | 03 September 2025 | ![]() |
||
Erzurum Lefkosa | 23 July 2025 | ![]() |
||
Erzurum Lefkosa | 19 July 2025 | ![]() |
||
Erzurum Lefkosa | 08 September 2025 | ![]() |
||
Erzurum Lefkosa | 02 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İstanbul | 01 October 2025 | ![]() |
||
Erzurum İstanbul | 30 September 2025 | ![]() |
||
Erzurum Ankara | 26 August 2025 | ![]() |
||
Erzurum İzmir | 13 October 2025 | ![]() |
||
Erzurum Bursa | 11 September 2025 | ![]() |
||
Erzurum İstanbul | 23 July 2025 | ![]() |
||
Erzurum Antalya | 24 July 2025 | ![]() |
||
Erzurum İzmir | 27 July 2025 | ![]() |
||
Erzurum Mersin | 24 July 2025 | ![]() |
||
Erzurum Adıyaman | 31 July 2025 | ![]() |
||
Erzurum İzmir | 23 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 02 October 2025 | ![]() |
||
Lefkosa Antalya | 08 October 2025 | ![]() |
||
Lefkosa İzmir | 26 September 2025 | ![]() |
||
Lefkosa İstanbul | 22 September 2025 | ![]() |
||
Lefkosa İzmir | 23 September 2025 | ![]() |
||
Lefkosa Antalya | 10 October 2025 | ![]() |
||
Lefkosa Mersin | 27 August 2025 | ![]() |
||
Lefkosa İstanbul | 05 August 2025 | ![]() |
||
Lefkosa Ankara | 27 August 2025 | ![]() |
||
Lefkosa Antalya | 08 October 2025 | ![]() |
||
Lefkosa Ankara | 27 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 28 August 2025 | ![]() |
||
İstanbul Lefkosa | 24 July 2025 | ![]() |
||
Ankara Lefkosa | 01 August 2025 | ![]() |
||
İstanbul Lefkosa | 22 August 2025 | ![]() |
||
Mersin Lefkosa | 27 August 2025 | ![]() |
||
Antalya Lefkosa | 20 July 2025 | ![]() |
||
İzmir Lefkosa | 06 August 2025 | ![]() |
||
Antalya Lefkosa | 06 August 2025 | ![]() |
||
Ankara Lefkosa | 08 August 2025 | ![]() |
||
İzmir Lefkosa | 16 July 2025 | ![]() |
||
Diyarbakır Lefkosa | 18 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.