Avg. Flight Duration | 18h 45min. |
Arrival | Istanbul |
Departure | Phuket |
Flight Price | 15584,82 TRY |
Airlines | Air Arabia, Thai Vietjet , Qatar Airways, Etihad Airways, Emirates, Cathay Pacific Airways, Air India |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Phuket İstanbul | 13 October 2025 | ![]() |
||
Phuket İstanbul | 20 October 2025 | ![]() |
||
Phuket İstanbul | 10 December 2025 | ![]() |
||
Phuket İstanbul | 12 October 2025 | ![]() |
||
Phuket İstanbul | 14 October 2025 | ![]() |
||
Phuket İstanbul | 27 October 2025 | ![]() |
||
Phuket İstanbul | 18 November 2025 | ![]() |
||
Phuket İstanbul | 23 September 2025 | ![]() |
||
Phuket İstanbul | 25 September 2025 | ![]() |
||
Phuket İstanbul | 27 September 2025 | ![]() |
||
Phuket İstanbul | 26 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 14 December 2025 | ![]() |
||
İstanbul İzmir | 24 September 2025 | ![]() |
||
İstanbul Mersin | 08 January 2026 | ![]() |
||
İstanbul Trabzon | 11 January 2026 | ![]() |
||
İstanbul Mardin | 13 February 2026 | ![]() |
||
İstanbul Rize | 28 February 2026 | ![]() |
||
İstanbul Lefkosa | 14 October 2025 | ![]() |
||
İstanbul İzmir | 24 September 2025 | ![]() |
||
İstanbul Batman | 09 March 2026 | ![]() |
||
İstanbul Diyarbakır | 20 October 2025 | ![]() |
||
İstanbul Erzurum | 26 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 26 September 2025 | ![]() |
||
Ankara İstanbul | 29 September 2025 | ![]() |
||
Konya İstanbul | 29 September 2025 | ![]() |
||
Dalaman İstanbul | 16 October 2025 | ![]() |
||
Antalya İstanbul | 23 December 2025 | ![]() |
||
Kayseri İstanbul | 23 December 2025 | ![]() |
||
İzmir İstanbul | 08 January 2026 | ![]() |
||
Sivas İstanbul | 24 March 2026 | ![]() |
||
Samsun İstanbul | 11 December 2025 | ![]() |
||
Trabzon İstanbul | 29 December 2025 | ![]() |
||
Rize İstanbul | 04 March 2026 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.