Avg. Flight Duration | 1h 25min. |
Arrival | Bursa |
Departure | Mersin |
Flight Price | 1421,99 TRY |
Airlines |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 27 July 2025 | ![]() |
||
Mersin Antalya | 04 July 2025 | ![]() |
||
Mersin Lefkosa | 30 July 2025 | ![]() |
||
Mersin Ankara | 07 July 2025 | ![]() |
||
Mersin Antalya | 13 July 2025 | ![]() |
||
Mersin Trabzon | 17 July 2025 | ![]() |
||
Mersin İstanbul | 23 July 2025 | ![]() |
||
Mersin İstanbul | 09 July 2025 | ![]() |
||
Mersin İzmir | 30 July 2025 | ![]() |
||
Mersin Antalya | 07 July 2025 | ![]() |
||
Mersin Bodrum | 23 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Erzurum | 05 August 2025 | ![]() |
||
Bursa Trabzon | 08 August 2025 | ![]() |
||
Bursa Muş | 10 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum Bursa | 22 July 2025 | ![]() |
||
Ankara Bursa | 10 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.