Avg. Flight Duration | 10h 45min. |
Arrival | Konya |
Departure | Gaziantep |
Flight Price | 2450,08TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Konya | 30 December 2024 | |||
Gaziantep Konya | 20 November 2024 | |||
Gaziantep Konya | 18 November 2024 | |||
Gaziantep Konya | 19 November 2024 | |||
Gaziantep Konya | 12 December 2024 | |||
Gaziantep Konya | 09 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Trabzon | 04 February 2025 | |||
Gaziantep Lefkosa | 15 November 2024 | |||
Gaziantep İstanbul | 29 November 2024 | |||
Gaziantep Ankara | 12 November 2024 | |||
Gaziantep Antalya | 26 December 2024 | |||
Gaziantep İzmir | 13 January 2025 | |||
Gaziantep Van | 10 November 2024 | |||
Gaziantep Iğdır | 10 November 2024 | |||
Gaziantep Samsun | 10 November 2024 | |||
Gaziantep Muş | 12 November 2024 | |||
Gaziantep Hakkari | 08 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 22 November 2024 | |||
Konya İstanbul | 21 November 2024 | |||
Konya İstanbul | 22 November 2024 | |||
Konya Antalya | 01 January 2025 | |||
Konya Trabzon | 13 January 2025 | |||
Konya Mersin | 02 December 2024 | |||
Konya Samsun | 15 November 2024 | |||
Konya Siirt | 18 November 2024 | |||
Konya Ordu | 07 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Konya | 08 December 2024 | |||
İstanbul Konya | 09 November 2024 | |||
İstanbul Konya | 13 November 2024 | |||
Antalya Konya | 31 December 2024 | |||
Trabzon Konya | 04 January 2025 | |||
Lefkosa Konya | 19 December 2024 | |||
Van Konya | 10 December 2024 | |||
Rize Konya | 22 November 2024 | |||
Mersin Konya | 15 November 2024 | |||
Gaziantep Konya | 12 December 2024 | |||
Münih Konya | 18 November 2024 |
Cheapest flight ticket price for flights from Gaziantep to Konya is 2450 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|