| Avg. Flight Duration | 22h 15min. | 
| Arrival | Colombo | 
| Departure | Istanbul | 
| Flight Price | 13365,39 TRY | 
| Airlines | Etihad Airways, Qatar Airways, Oman Air, Flydubai | 
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbul Kolombo | 05 November 2025 | |||
| İstanbul Kolombo | 04 November 2025 | |||
| İstanbul Kolombo | 20 November 2025 | |||
| İstanbul Kolombo | 19 November 2025 | |||
| İstanbul Kolombo | 26 November 2025 | |||
| İstanbul Kolombo | 10 November 2025 | |||
| İstanbul Kolombo | 17 November 2025 | |||
| İstanbul Kolombo | 24 November 2025 | |||
| İstanbul Kolombo | 11 November 2025 | |||
| İstanbul Kolombo | 21 November 2025 | |||
| İstanbul Kolombo | 08 November 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbul Lefkosa | 11 December 2025 | |||
| İstanbul Lefkosa | 18 December 2025 | |||
| İstanbul Antalya | 26 November 2025 | |||
| İstanbul Mardin | 02 December 2025 | |||
| İstanbul Trabzon | 20 November 2025 | |||
| İstanbul Bodrum | 25 November 2025 | |||
| İstanbul Gaziantep | 03 December 2025 | |||
| İstanbul Dalaman | 26 November 2025 | |||
| İstanbul Diyarbakır | 03 December 2025 | |||
| İstanbul Kars | 21 November 2025 | |||
| İstanbul İzmir | 06 November 2025 | |||
					   		
					   		Download link for the application has been sent.
You have exceeded the daily limit to send application link.