| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Baku | 04 March 2027 | ||
| Trabzon | Baku | 05 February 2027 | ||
| Ankara | Baku | 12 December 2026 | ||
| İzmir | Baku | 12 October 2027 | ||
| Belgrad | Baku | 28 February 2027 | ||
| Samsun | Baku | 01 March 2027 | ||
| Antalya | Baku | 06 December 2026 | ||
| Adana | Baku | 06 December 2026 | ||
| İstanbul | Baku | 14 December 2026 | ||
| Kars | Baku | 12 January 2027 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Baku | İstanbul | 03 December 2026 | ||
| Baku | Ankara | 03 December 2026 | ||
| Baku | İzmir | 10 September 2027 | ||
| Baku | Trabzon | 30 November 2026 | ||
| Baku | Frankfurt | 09 December 2026 | ||
| Baku | Antalya | 24 December 2026 | ||
| Baku | İstanbul | 05 February 2027 | ||
| Baku | Taşkent | 12 November 2026 | ||
| Baku | Jeddah | 09 November 2026 | ||
| Baku | Dubai | 28 February 2027 |
| Airport | Price |
|---|---|
| Heydar Aliyev International, Baku | |