| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TrabzonBaku | 02 October 2026 | |||
| İzmirBaku | 29 March 2026 | |||
| AnkaraBaku | 20 February 2026 | |||
| İstanbulBaku | 04 February 2026 | |||
| AntalyaBaku | 19 February 2026 | |||
| MersinBaku | 14 December 2025 | |||
| İstanbulBaku | 18 February 2026 | |||
| JeddahBaku | 28 December 2025 | |||
| BerlinBaku | 17 January 2026 | |||
| FrankfurtBaku | 11 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BakuTrabzon | 01 June 2026 | |||
| Bakuİstanbul | 19 February 2026 | |||
| BakuAnkara | 23 December 2025 | |||
| BakuAntalya | 14 February 2026 | |||
| Bakuİzmir | 22 February 2026 | |||
| BakuMersin | 12 March 2026 | |||
| Bakuİstanbul | 02 February 2026 | |||
| BakuMoscow | 21 November 2025 | |||
| BakuDubai | 04 February 2026 | |||
| BakuBangkok | 16 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TrabzonBaku | 02 October 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Russian Federation | ||
| Tayland |
| Airport | Price |
|---|---|
| Heydar Aliyev International, Baku | |