| Avg. Flight Duration | 11h 50min. |
| Arrival | Shimkent |
| Departure | Ankara |
| Flight Price | 6473,26 TRY |
| Airlines | Pegasus , Qatar Airways, Uzbekistan Airways, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ankara Çimkent | 30 November 2025 | |||
| Ankara Çimkent | 11 October 2025 | |||
| Ankara Çimkent | 30 September 2025 | |||
| Ankara Çimkent | 24 September 2025 | |||
| Ankara Çimkent | 20 September 2025 | |||
| Ankara Çimkent | 07 October 2025 | |||
| Ankara Çimkent | 23 September 2025 | |||
| Ankara Çimkent | 08 October 2025 | |||
| Ankara Çimkent | 01 October 2025 | |||
| Ankara Çimkent | 15 October 2025 | |||
| Ankara Çimkent | 29 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ankara Lefkosa | 11 October 2025 | |||
| Ankara Antalya | 01 October 2025 | |||
| Ankara İzmir | 25 September 2025 | |||
| Ankara Trabzon | 30 October 2025 | |||
| Ankara Diyarbakır | 03 December 2025 | |||
| Ankara Rize | 30 September 2025 | |||
| Ankara Kars | 15 December 2025 | |||
| Ankara Erzurum | 28 February 2026 | |||
| Ankara Mardin | 12 January 2026 | |||
| Ankara Gaziantep | 23 September 2025 | |||
| Ankara Dalaman | 22 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.