| Avg. Flight Duration | 5h 15min. |
| Arrival | Samsun |
| Departure | Nis |
| Flight Price | 7605,15 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Nis Samsun | 04 November 2025 | |||
| Nis Samsun | 05 November 2025 | |||
| Nis Samsun | 02 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Samsun İzmir | 04 March 2026 | |||
| Samsun Antalya | 18 December 2025 | |||
| Samsun Lefkosa | 27 November 2025 | |||
| Samsun İstanbul | 10 March 2026 | |||
| Samsun Mersin | 29 November 2025 | |||
| Samsun Ankara | 24 November 2025 | |||
| Samsun Bodrum | 24 November 2025 | |||
| Samsun Dalaman | 28 November 2025 | |||
| Samsun İstanbul | 09 March 2026 | |||
| Samsun Gaziantep | 25 November 2025 | |||
| Samsun Diyarbakır | 29 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Antalya Samsun | 29 November 2025 | |||
| İstanbul Samsun | 17 December 2025 | |||
| Ankara Samsun | 27 November 2025 | |||
| İzmir Samsun | 04 February 2026 | |||
| Bodrum Samsun | 25 November 2025 | |||
| Dalaman Samsun | 25 November 2025 | |||
| Denizli Samsun | 21 November 2025 | |||
| Konya Samsun | 22 November 2025 | |||
| İstanbul Samsun | 05 March 2026 | |||
| Kayseri Samsun | 20 November 2025 | |||
| Gaziantep Samsun | 22 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.