Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMaputo | 22 October 2025 | ![]() |
||
BangkokMaputo | 13 February 2026 | ![]() |
||
İstanbulMaputo | 06 November 2025 | ![]() |
||
BangkokBeira | 04 March 2026 | ![]() |
||
İstanbulBeira | 22 October 2025 | ![]() |
||
Chiang MaiMaputo | 13 February 2026 | ![]() |
||
GuangzhouMaputo | 30 October 2025 | ![]() |
||
Chiang MaiBeira | 04 March 2026 | ![]() |
||
İzmirMaputo | 19 January 2026 | ![]() |
||
MoskovaVilanculos | 27 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MaputoHarare | 23 November 2025 | ![]() |
||
MaputoVictoria Falls | 23 November 2025 | ![]() |
||
Maputoİstanbul | 12 November 2025 | ![]() |
||
Maputoİstanbul | 03 November 2025 | ![]() |
||
MaputoLibreville | 21 October 2025 | ![]() |
||
MaputoAnkara | 27 December 2025 | ![]() |
||
Maputoİzmir | 29 October 2025 | ![]() |
||
Nampulaİzmir | 29 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMaputo | 22 October 2025 | ![]() |
||
BangkokBeira | 04 March 2026 | ![]() |
||
MoskovaVilanculos | 27 November 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Maputo International, Maputo | |
Beira, Beira | |
Vilanculos, Vilanculos | |