| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 19 November 2025 | |||
| TokyoSeul | 16 December 2025 | |||
| İstanbulSeul | 30 November 2025 | |||
| İstanbulSeul | 31 January 2026 | |||
| İstanbulBusan | 22 March 2026 | |||
| AntalyaSeul | 01 February 2026 | |||
| İstanbulSeul | 25 November 2025 | |||
| İstanbulUlsan | 12 February 2026 | |||
| AnkaraSeul | 24 November 2025 | |||
| İzmirSeul | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulOsaka | 09 December 2025 | |||
| SeulTokyo | 18 March 2026 | |||
| SeulBangkok | 12 December 2025 | |||
| SeulTokyo | 12 March 2026 | |||
| SeulPhuket | 09 December 2025 | |||
| Seulİstanbul | 26 January 2026 | |||
| SeulTokyo | 11 April 2026 | |||
| Seulİstanbul | 18 December 2025 | |||
| SeulTaşkent | 01 December 2025 | |||
| Seulİstanbul | 03 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| OsakaSeul | 19 November 2025 | |||
| İstanbulBusan | 22 March 2026 | |||
| İstanbulUlsan | 12 February 2026 | |||
| Airport | Price |
|---|---|
| Incheon International, Seul | |
| Gimpo International, Seul | |
| Gimhae International, Busan | |
| Ulsan, Ulsan | |