| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 19 July 2026 | |||
| İstanbulBrüksel | 22 December 2025 | |||
| AntalyaBrüksel | 19 December 2025 | |||
| İzmirBrüksel | 06 February 2026 | |||
| AtinaBrüksel | 19 January 2026 | |||
| AnkaraBrüksel | 20 December 2025 | |||
| RomaBrüksel | 14 March 2026 | |||
| SofiaBrüksel | 26 December 2025 | |||
| MersinBrüksel | 16 December 2025 | |||
| İstanbulBrüksel | 18 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 14 January 2026 | |||
| BrükselMilano | 09 January 2026 | |||
| BrükselRoma | 10 January 2026 | |||
| BrükselAntalya | 10 January 2026 | |||
| Brükselİzmir | 04 March 2026 | |||
| BrükselAnkara | 16 January 2026 | |||
| BrükselBarselona | 14 January 2026 | |||
| BrükselMersin | 12 January 2026 | |||
| BrükselMilano | 24 January 2026 | |||
| Brükselİstanbul | 08 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 19 July 2026 | |||
| Airport | Price |
|---|---|
| South Charleroi Airport, Brüksel | |
| Brussels, Brüksel | |