| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulKabil | 02 December 2025 | |||
| İstanbulKabil | 15 December 2025 | |||
| İstanbulMazar-I-Sharif | 23 December 2025 | |||
| İstanbulMazar-I-Sharif | 25 March 2026 | |||
| İstanbulHerat | 29 November 2025 | |||
| AnkaraKabil | 15 January 2026 | |||
| BrükselKabil | 03 January 2026 | |||
| BaselKabil | 18 March 2026 | |||
| TehranKabul | 17 November 2025 | |||
| StavangerKabul | 30 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kabilİstanbul | 19 November 2025 | |||
| KabulDubai | 06 November 2025 | |||
| Mazar-I-Sharifİstanbul | 01 February 2026 | |||
| Kabilİstanbul | 10 December 2025 | |||
| Mazar-I-Sharifİstanbul | 10 December 2025 | |||
| Heratİstanbul | 09 November 2025 | |||
| Kabilİzmir | 06 November 2025 | |||
| KabilAnkara | 07 November 2025 | |||
| KabilMersin | 15 December 2025 | |||
| KabilMadinah | 13 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulKabil | 02 December 2025 | |||
| İstanbulMazar-I-Sharif | 23 December 2025 | |||
| İstanbulHerat | 29 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Kabil Uluslararası Havalimanı, Kabil | |
| Mazar-I-Sharif, Mazar-I-Sharif | |
| Herat International, Herat | |